Pricing built to scale with your creator programme.
Choose the plan that matches the way your team works. Discover creators, manage campaigns, approve content and coordinate protected payments in one connected platform.
Join the waitlist and qualify for up to 12 months of free platform access.
Collabor plans
Starter
For focused creator programmes
Billed annually at $2,040
Platform + Protection Fee
15%
- 1 brand workspace
- 1 active campaign
- Up to 50 activated creators per campaign
- 10 daily AI data enrichment searches
Growth
For growing creator programmes
Billed annually at $5,100
Platform + Protection Fee
15%
- 5 brand workspaces
- 10 active campaigns
- Up to 100 activated creators per campaign
- 100 daily AI data enrichment searches
- External reviews
Scale
For high-volume teams
Billed annually at $10,200
Platform + Protection Fee
10%
- 10 brand workspaces
- 20 active campaigns
- Up to 250 activated creators per campaign
- 500 daily AI data enrichment searches
- Multi-brand and client management
Enterprise
For agencies and the largest creator programmes
Bespoke
Pricing shaped around your programme
Platform + Protection Fee
Bespoke
- Bespoke brand workspaces
- Bespoke active campaigns
- Bespoke activated creators
- Bespoke daily AI data enrichment searches
- Dedicated account manager
Simple pricing with protected campaign payments.
Every plan includes Collabor's complete campaign workflow and protected payment infrastructure. The Platform + Protection Fee supports payment handling, campaign visibility and the professional infrastructure used by brands and creators.
Payments are handled through an authorised third-party payment provider.
- Creator discovery and activation
- Communication and approvals
- Protected campaign payments
- Publication and performance tracking
Platform + Protection Fee by plan
- Starter
- 15%
- Growth
- 15%
- Scale
- 10%
- Enterprise
- Bespoke
Join early and unlock up to 12 months free.
Qualifying brands can receive a period of free platform access based on their current monthly investment in asset-only content and influencer marketing.
3 months
$5,000 to $19,999 monthly spend
6 months
$20,000 to $49,999 monthly spend
12 months
$50,000 or more monthly spend
Free platform access refers to the monthly subscription charge. The Platform + Protection Fee still applies. Eligibility is assessed during early-access registration and remains subject to approval.
Check My EligibilityCompare every feature.
One platform to discover creators, launch campaigns, manage communication, approve content, coordinate protected payments and track performance.
| Features | Starter15% fee | Growth15% fee | Scale10% fee | EnterpriseBespoke fee |
|---|---|---|---|---|
| Discover Find, filter and shortlist creators across the platforms your audience uses. | ||||
| Creator search across Instagram, TikTok and YouTube | Included in Starter | Included in Growth | Included in Scale | Included in Enterprise |
| Advanced creator filters | Included in Starter | Included in Growth | Included in Scale | Included in Enterprise |
| Audience and performance filters | Included in Starter | Included in Growth | Included in Scale | Included in Enterprise |
| Creator profiles | Included in Starter | Included in Growth | Included in Scale | Included in Enterprise |
| Favourite creators and shortlists | Included in Starter | Included in Growth | Included in Scale | Included in Enterprise |
| Marketplace campaign listings | Included in Starter | Included in Growth | Included in Scale | Included in Enterprise |
| Inbound creator applications | Included in Starter | Included in Growth | Included in Scale | Included in Enterprise |
| Daily AI data enrichment searches | 10 | 100 | 500 | Bespoke |
| Manage Brief, offer and activate creators from a single campaign workflow. | ||||
| Campaign creation workflow | Included in Starter | Included in Growth | Included in Scale | Included in Enterprise |
| Brief attachments | Included in Starter | Included in Growth | Included in Scale | Included in Enterprise |
| Offer templates | Not included in Starter | Included in Growth | Included in Scale | Included in Enterprise |
| Offer creation and negotiation | Included in Starter | Included in Growth | Included in Scale | Included in Enterprise |
| Creator status tracking | Included in Starter | Included in Growth | Included in Scale | Included in Enterprise |
| Campaign dashboard | Included in Starter | Included in Growth | Included in Scale | Included in Enterprise |
| Active campaigns at any one time | 1 | 10 | 20 | Bespoke |
| Activated creators per campaign | 50 | 100 | 250 | Bespoke |
| Multi-brand and client workspaces | Not included in Starter | Not included in Growth | Included in Scale | Included in Enterprise |
| Client directory and spend visibility | Not included in Starter | Not included in Growth | Included in Scale | Included in Enterprise |
| Approve Review drafts, request changes and keep a full record of every decision. | ||||
| Creator content uploads | Included in Starter | Included in Growth | Included in Scale | Included in Enterprise |
| Draft reviews | Included in Starter | Included in Growth | Included in Scale | Included in Enterprise |
| Reviewer comments and feedback | Included in Starter | Included in Growth | Included in Scale | Included in Enterprise |
| Approval and revision requests | Included in Starter | Included in Growth | Included in Scale | Included in Enterprise |
| Content-status tracking | Included in Starter | Included in Growth | Included in Scale | Included in Enterprise |
| Downloadable approved assets | Included in Starter | Included in Growth | Included in Scale | Included in Enterprise |
| Approval-history record | Included in Starter | Included in Growth | Included in Scale | Included in Enterprise |
| Communicate Keep every conversation, deliverable and decision in one searchable place. | ||||
| In-platform creator chat | Included in Starter | Included in Growth | Included in Scale | Included in Enterprise |
| Reviewer communication | Included in Starter | Included in Growth | Included in Scale | Included in Enterprise |
| Deliverable and payment context in conversations | Included in Starter | Included in Growth | Included in Scale | Included in Enterprise |
| Searchable and archived communication history | Included in Starter | Included in Growth | Included in Scale | Included in Enterprise |
| Pay Allocate campaign funds and release payment against approved deliverables. | ||||
| Protected payments through an authorised third-party provider | Included in Starter | Included in Growth | Included in Scale | Included in Enterprise |
| Campaign-fund allocation | Included in Starter | Included in Growth | Included in Scale | Included in Enterprise |
| Available-balance visibility | Included in Starter | Included in Growth | Included in Scale | Included in Enterprise |
| Payment release against approved deliverables | Included in Starter | Included in Growth | Included in Scale | Included in Enterprise |
| Spend and payout reporting | Included in Starter | Included in Growth | Included in Scale | Included in Enterprise |
| Platform + Protection Fee | 15% | 15% | 10% | Bespoke |
| Track Follow publications and performance as campaigns go live. | ||||
| Publication tracking | Included in Starter | Included in Growth | Included in Scale | Included in Enterprise |
| Views, likes and comments | Included in Starter | Included in Growth | Included in Scale | Included in Enterprise |
| Reach and engagement trends | Included in Starter | Included in Growth | Included in Scale | Included in Enterprise |
| Campaign targets | Included in Starter | Included in Growth | Included in Scale | Included in Enterprise |
| Progress indicators | Included in Starter | Included in Growth | Included in Scale | Included in Enterprise |
| Campaign performance tracking | 30 days | 60 days | 90 days | Bespoke |
| Platform and account Workspaces, retention and the support that comes with your plan. | ||||
| Brand workspaces | 1 | 5 | 10 | Bespoke |
| External reviews | Not included in Starter | Included in Growth | Included in Scale | Included in Enterprise |
| Content retention period | 30 days | 60 days | 90 days | Bespoke |
| Onboarding support | Not included in Starter | Included in Growth | Included in Scale | Included in Enterprise |
| Dedicated account manager | Not included in Starter | Not included in Growth | Included in Scale | Included in Enterprise |
Scroll sideways to see all plans.
Find your plan.
Four quick questions to point you at the right starting point for your creator programme.
Your recommendation
Answer the four questions and we will suggest the plan that fits your programme, plus any early-access reward you may qualify for.
Frequently asked questions
Ready to run creator campaigns with less complexity?
Join the Collabor early-access waitlist, select the plan that fits your programme and find out whether your brand qualifies for free platform access.